Below is a list of the chemicals we currently have in stock in Honolulu, Hawaii as of 2/26/24. This is a point in time list and we are always receiving more and selling what is in stock. Call us at (808) 841-4265 for the latest update on availability and pricing on any of our chemicals. We do not sell chemicals to individuals.*
If you don't see what you are looking for, give us a call at (808) 841-4265 and talk to our friendly, helpful customer service staff to see if its on order or we can place an order for you.
Return to Products Page
Number | Description | PK SZ | Units | Qty Avail As Of 2/26/24 | Price | Manufacturer Use Before Date |
MCB-TX1115-1-100GM-D | 1,1,1-TRICHLORO-2-METHYL- 100G | BTL/ | 100 GM | 4 | $34.40 | |
MCB-TX0110-1-1 KG-DI | 1,1,2,2-TETRABROMOETHANE | BTL/ | 1 KG | 1 | $63.25 | |
MCB-PX1705-3-3 KG-DI | 1,2 PROPANEDIOL CYCLIC CA 3KG | BTL/ | 3 KG | 4 | $37.10 | |
MAL-4966-1-500 ML | 1,2-DICHLOROETHANE AR | BTL/ | 500 ML | 2 | $92.35 | |
MCB-DX1530-3-500ML-D | 1,2-DIMETHOXYETHANE | BTL/ | 500 ML | 3 | $117.70 | |
MCB-AX1035-1-25 GM-D | 1-AMINO-2-NAPHTHOL-4-SULFONIC | BTL/ | 25 GM | 1 | $237.20 | |
MCB-NX0705-3-3 KG-DI | 1-NITROPROPANE 3KG | BTL/ | 3 KG | 1 | $21.50 | |
MCB-OX0025-1-2 KG-DI | 1-OCTADECANOL | BTL/ | 2 KG | 1 | $97.15 | |
JTB-9335-03-4#E31465 | 2,2,4-TRIMETHYLPENTANE ULTRA RESI-ANALYZED FOR ORGANIC RESIDUE ANALYSIS (ISO OCTANE) LOT#E31465 | BTL/ | 4 LTR | 1 | $131.25 | 11/30/2008 |
MCB-BX1662-3-100GM-D | 2,3 BUTANEDIONE MONOXINE 100G | BTL/ | 100 GM | 2 | $21.45 | |
SCM-DI-148-25 GM-DI | 2,4-DINITROCHLOROBENZENE | BTL/ | 25 GM | 1 | $206.00 | |
MCB-DX1499-100 GM-DI | 2,5-DIMETHOXYBENZALDEHYDE | BTL/ | 100 GM | 2 | $50.00 | |
ADC-DD0100-5 GM | 2,6 DICHLOROINDOPHENOL SODIUM SALT, DD0100-5G, | BTL/ | 5 GM | 1 | $101.00 | |
MCB-AX0965-3-1LTR-DI | 2-AMINO-2-METHYL-1-PROPANOL | BTL/ | 1 LTR | 1 | $127.46 | |
MCB-BX1670-3-4 LTR | 2-BUTANONE (MEK) METHYL ETHYL KETONE | BTL/ | 4 LTR | 2 | $292.00 | |
MCB-BX1670-1-1 KG-DI | 2-BUTANONE (MEK) METHYL ETHYL KETONE | BTL/ | 1 KG | 2 | $35.30 | |
MCB-CX1040-3-250GM-D | 2-CHLOROETHANOL 250G | BTL/ | 250 GM | 1 | $9.90 | |
MCB-EX630-3-1 LTR-DI | 2-ETHYL-1,3-HYXANEDIOL 1L | BTL/ | 1 LTR | 2 | $20.30 | |
MCB-MX0515-1-3 KG-DI | 2-METHOXYETHANOL | BTL/ | 3 KG | 31 | $489.85 | |
JTB-T319-09-4L | 2-PHENOXYETHANOL PRACTICAL (ETHYLENE GLYCOL MONOPHENYL ETHER) | BTL/ | 4 LTR | 2 | $301.85 | |
JTB-9084-1-500 ML | 2-PROPANOL BAKER REAGENT, Batch #0000176450 | BTL/ | 500 ML | 1 | $102.90 | |
JTB-9095-2-1L | 2-PROPANOL,HPLC BAKER ANALYZED, BATCH# 0000033469 EP 1/24/18 | BTL/ | 1 LTR | 2 | $98.70 | 1/12/2018 |
MCB-BX0637-1-1 GM-DI | 3,3,4,4 BIPHENYLTETRAMINE | BTL/ | 1 GM | 1 | $10.00 | |
MCB-DX1459-3-5 GM-DI | 3,4-DIHYDROXY-A...BENZYLL 5 GM | BTL/ | 5 GM | 1 | $39.90 | |
ALD-10.975-4-25 GM | 4-AMINO-3-HYDROXY-1- | BTL/ | 25 GM | 1 | $28.20 | |
MCB-MX1295-3-1 KG-DI | 4-METHYL-2-PENTANOL 1K | EA/ | 1 KG | 1 | $14.15 | |
MCB-MX1300-5-20 LT-D | 4-METHYL-2-PENTANONE | PL/ | 20 LTR | 1 | $548.00 | |
ABB-17516-1 LB | ABCOL® ABBEY GREEN OEM (A/F) DYE POWDER,17516 | BTL/ | 1 LB | 2 | $115.20 | |
MCB-AX0070-3-500GM | ACETANILIDE,AX0073-3 | BTL/ | 500 GM | 1 | $95.59 | |
JTB-4706-01-PK-DI | ACETIC ACID "DILUT IT" | PK/ | 1AMP | 1 | $28.75 | |
MCB-AX0073-9-CS | ACETIC ACID GLACIAL RGT | CS/ | 6x2.5 LT | 1 | $535.50 | |
MCB-AX0073-1-500 ML | ACETIC ACID GLACIAL RGT LOT#57254 | BTL/ | 500 ML | 2 | $104.80 | |
MCB-AX0073-9-2.5 LTR | ACETIC ACID GLACIAL RGT,AX0073-9 | BTL/ | 2.5 LTR | 2 | $107.10 | |
MCB-AX0080-1-500 ML | ACETIC ANHYDRIDE REAGENT | BTL/ | 500 ML | 1 | $189.95 | |
HCS-AT0100-1GAL-EA | ACETONE ACS/USP/NF IN PLASTIC BOTTLE, 1 GAL | BTL/ | 1 GAL | 3 | $63.45 | |
JTB-9002-3-CS | ACETONE HPLC BKR ANLYZ RGT GR, BATCH# 0000012557 | CS/ | 4x4 LTR | 1 | $828.80 | 8/8/2017 |
JTB-9002-3-4L | ACETONE HPLC BKR ANLYZ RGT GR, LOT 000017003 EXP 03/22/2022 | BTL/ | 4 LTR | 3 | $207.20 | 3/22/2024 |
JTB-9002-02-1L | ACETONE HPLC, Batch #0000157455 | BTL/ | 1 LTR | 1 | $101.95 | 10/3/2021 |
MCB-AX0120-3-20 LTR | ACETONE REAGENT 20 LTR, AX0120-3 | CN/ | 20 LTR | 1 | $651.00 | |
MCB-AX0120-8-4 LTR | ACETONE REAGENT 4 LTR, AX0120-8 | BTL/ | 4 LTR | 2 | $266.00 | |
MCB-AX0120-8-CS | ACETONE REAGENT 4x4 LTR, AX0120-8 | CS/ | 4x4 LTR | 1 | $1,064.00 | |
MAL-2440-8-4L | ACETONE REAGENT 99.5% IN POLY BOTTLE, 4 LTR, 2440-16. LOT 2211962005 EXP DATED 09/01/29 | BTL/ | 4 LTR | 1 | $129.05 | 9/1/2029 |
MAL-2440-8-CS | ACETONE REAGENT 99.5% IN POLY BOTTLE, 4x4 LTR, 2440-16, LOT 2211962005 EXP DATED: 09/01/29 | CS/ | 4x4 LTR | 3 | $469.15 | 9/1/2029 |
MAL-2440-1-CS | ACETONE REAGENT 99.5%, 2440-02, BATCH 0000231084 RETEST 05/17/2026 | CS/ | 12x500ML | 3 | $633.95 | 5/17/2026 |
MAL-2440-1-500 ML | ACETONE REAGENT 99.5%, 2440-02, BATCH 0000231084 RETEST: 05/17/2026 | BTL/ | 500 ML | 6 | $62.15 | 5/17/2026 |
JTB-9254-03-4L | ACETONE ULTRA RESI-ANALYZED FOR ORGANIC RESIDUE ANALYSIS >99.4%, 4L,9254-03, BATCH 21J3062001 EXP 09/19/2024 | BTL/ | 4 LTR | 2 | $206.70 | 9/19/2024 |
JTB-9254-02-1#J35E35 | ACETONE ULTRA RESI-ANALYZED FOR ORGANIC RESIDUE ANALYSIS 1L LOT#J35E35 | BTL/ | 1 LTR | 2 | $45.00 | 12/31/2011 |
JTB-9254-03-CS | ACETONE ULTRA RESI-ANALYZED FOR ORGANIC RESIDUE ANALYSIS 4L, 9254-03, BATCH 21J3062001 EXP 09/19/2024 | CS/ | 4x4 LTR | 2 | $702.80 | 9/19/2024 |
MAL-0043-04-500 ML | ACETONITRILE AR-ANALYTICAL REAGENT | BTL/ | 500 ML | 2 | $145.50 | |
MCB-AX0155-1-4 LTR | ACETONITRILE OMNISOLVE NON-UV | BTL/ | 4 LTR | 1 | $303.00 | |
MAL-2442-08-4 LTR-DI | ACETONITRILE SUITABLE FOR PESTICIDE RESIDUE ANALYSES NANOGRADE, 2442-08 | BTL/ | 4 LTR | 1 | $186.65 | |
JTB-9035-12-1L | ACETONITRILE ULTRA LOW WATER | BTL/ | 1 LTR | 2 | $248.25 | |
USB-10654-1 LB | AGAR, GRANULATED, 10654, 1LB | BTL/ | 1 LB | 3 | $164.00 | |
PHA-241HPLC200CSGF | ALCOHOL REAGENT DENATURED (3A) 200 PROOF, ANHYDROUS, IN FLUORINATED POLY BOTTLE, 241HPLC200CSGF | BTL/ | 1 GAL | 3 | $75.15 | |
AXI-11-4775-21-CS | ALCONOX DETERGENT 1104 4LB | CS/ | 9x4 LB | 1 | $462.00 | 1/22/2024 |
AXI-11-4775-21-4 LB | ALCONOX DETERGENT 1104 4LB, LOT A4H2, EXP 08/2024 | CTN/ | 4 LB | 1 | $62.75 | 8/24/2024 |
AXI-11-4765-01-100BT | ALCOTABS, BT/100 TABLETS | BTL/ | 100 TBLT | 6 | $84.40 | |
MCB-AX0660-1-EA-DI | ALUMINUM AMMONIUM SULFATE | EA/ | 2.5 KG | 6 | $205.33 | |
HCS-71695-EA | ALUMINUM OXIDE REAGENT | EA/ | 4 LB | 1 | $154.00 | |
MCB-AX0750-1-DISC | ALUNDUM® R.R. REFRACTORY GRAIN 60 MESH | BTL/ | 2.5 KG | 4 | $374.92 | |
ORI-951202-60 ML | AMMONIA ELECTROLYTE SOLN | BTL/ | 60 ML | 1 | $124.15 | |
HCS-AT1300-1GAL-EA | AMMONIA TECHNICAL, 26 BE (29.45% AMMONIUM HYDROXIDE), CA23226JO | BTL/ | 1 GAL | 0 | $57.80 | |
JTB-0596-01-CS | AMMONIUM ACETATE BAKER ANALYLZED REAGENT 97% MIN | CS/ | 4x500 GM | 1 | $854.40 | |
MCB-AX1250-1-500GM-D | AMMONIUM BROMIDE REAGENT CRYSTAL 500G | BTL/ | 500 GM | 4 | $51.42 | |
MAL-3352-1-500 GM | AMMONIUM CARBONATE AR-ANALYTICAL REAGENT | BTL/ | 500 GM | 1 | $116.95 | |
MAL-3384-5-2.5 KG | AMMONIUM CHLORIDE ANALYTICAL REAGENT CRYSTAL | BTL/ | 2.5 KG | 1 | $293.60 | |
JTB-0660-5-2.5KG-DIS | AMMONIUM CHLORIDE BAKER ANALYZED REAGENT GRADE GRANULAR | BTL/ | 2.5 KG | 1 | $259.35 | |
MAL-3364-1-500 GM-DI | AMMONIUM CHLORIDE USP/FCC | BTL/ | 500 GM | 2 | $79.80 | |
B&A-1288-1 LB | AMMONIUM CHROMATE PWDR RGT | BTL/ | 1 LB | 10 | $33.80 | |
MCB-AX1303-3-2.5 LTR | AMMONIUM HYDROXIDE 28-30% REAGENT, LOT# 47107 | BTL/ | 2.5 LTR | 4 | $69.40 | |
JTB-9721-1-500 ML | AMMONIUM HYDROXIDE 28.0-30%,9721-00 BATCH: 0000188620 MAN: 11/19/2017 EXP: 11/18/2022 | BTL/ | 500 ML | 1 | $53.10 | 11/18/2022 |
MCB-AX1310-5-2.5 KG- | AMMONIUM MOLYBDATE RGT CRYSTAL | BTL/ | 2.5 KG | 3 | $694.70 | |
MCB-AX1310-1-500 GM- | AMMONIUM MOLYBDATE TETRAHYDRATE RGT CRYSTAL, Batch #15L040007 | BTL/ | 500 GM | 3 | $273.75 | |
MAL-3452-4-125 GM-DI | AMMONIUM OXALATE MONO CRYSTAL, 125G | BTL/ | 125 GM | 1 | $64.00 | |
MCB-AX1325-1-500 GM | AMMONIUM OXALATE RGT CRY 500G | BTL/ | 500 GM | 4 | $178.40 | |
AX1330-100GM-RPK | AMMONIUM OXALATE, PURIFIED, CRYSTALS 100 GM | EA/ | 100 GM | 3 | $45.00 | |
MCB-AX1335-1-500GM-D | AMMONIUM PERCHLORATE REAGENT 500G | BTL/ | 500 GM | 9 | $57.50 | |
MAL-3476-1-500 GM-DI | AMMONIUM PHOSPHATE MONO GRAN, 500G | BTL/ | 500 GM | 4 | $54.20 | |
MCB-AX1350-1-CS-DISC | AMMONIUM PHOSPHATE MONOBASIC | CS/ | 4x500 GM | 1 | $259.50 | |
MAL-3512-1-500 GM | AMMONIUM SULFATE AR-ANALYTICAL REAGENT GRANULAR, BATCH 21L286100, RETEST: 11/14/27 | BTL/ | 500 GM | 2 | $69.60 | 11/14/2027 |
HCS-1317-500 GM | AMMONIUM TARTRATE CRYSTAL 500 G | BTL/ | 500 GM | 2 | $202.25 | |
MCB-AX1410-1-EA-DI | AMMONIUM TARTRATE REAGENT CRYSTAL 500 G | EA/ | 500 GM | 14 | $63.45 | |
MAL-2996-1-500 ML | AMYL ALCOHOL NORMAL AR-ANALYTICAL REAGENT | BTL/ | 500 ML | 1 | $148.65 | |
MAL-2996-8-4L | AMYL ALCOHOL NORMAL AR-ANALYTICAL REAGENT | BTL/ | 4 LTR | 3 | $322.20 | |
JTB-0828-1-500GM | ANHYDRONE REAGENT,FOR DRYING | BTL/ | 500 GM | 3 | $313.10 | |
MAL-2388-1-500 GM-DI | ANTIMONY POTASSIUM TARTRATE, 500G | BTL/ | 500 GM | 5 | $194.00 | |
MCB-AX1695-4-100GM-D | ANTIPYRINE 100G | EA/ | 100 GM | 1 | $16.50 | |
MCB-1.09257.0500 | AQUASTAR COMBICOULOMAT FRITLESS,1.09257.0500 | BTL/ | 500 ML | 1 | $148.00 | 11/30/2010 |
MAL-1852-4-100 GM | ASCORBIC ACID USP,99.0-100.5%, FINE, WHITE TO SLIGHTLY YELLOW CRYSTALS,1852-57 | BTL/ | 100 GM | 1 | $114.85 | 5/26/2018 |
JTB-0938-07-500GM | ASCORBIC ACID, FINE GRANULAR, USP/FCC, 20-80 MESH, 0938-07 | BTL/ | 500 GM | 1 | $538.50 | 5/24/2022 |
SCM-B1020-25 GM-DI | BARIUM CHLORATE RGT CRYSTAL, B1020, 25G | BTL/ | 25 GM | 1 | $82.35 | |
MCB-BX0065-1-500GM-D | BARIUM CHROMATE 500G | BTL/ | 500 GM | 3 | $14.12 | |
BAC-109-1413-1- 1LTR | BARIUM DIOXIDE PWD REAGENT | BTL/ | 1 LTR | 3 | $33.51 | |
XRY-3788-1 LB | BARIUM NITRATE | BTL/ | 1 LB | 1 | $19.00 | |
MCB-19968-3-EA-DI | BARIUM STANDARD SOLUTION 1.000G +- | EA/ | 1 UN | 4 | $45.83 | |
HCS-4518-LB RP-1 LB | BARIUM SULFATE (FOR RPK) | BTL/ | 1 LB | 3 | $6.50 | |
MCB-MX0965-3-250GM-D | BENZENAMINE, 4,4'-METHYLENEBIS (N,N'-DIMETHYLANILINE), PRACT. (MICHLER'S BASE; ARNOLDS BASE; METHANE BASE) 250G | BTL/ | 250 GM | 1 | $15.00 | |
MAL-3842-4-125 GM-DI | BENZOCAINE USP, 125G | BTL/ | 125 GM | 7 | $22.00 | |
MAL-3842-1-500 GM-DI | BENZOCAINE USP, 500G | BTL/ | 500 GM | 1 | $85.75 | |
MCB-BX0360-1-500 GM | BENZOIC ACID REAGENT CRYSTALS | BTL/ | 500 GM | 1 | $112.00 | |
MCB-BX0400-4-100GM-D | BENZONITRILE, 100G | BTL/ | 100 GM | 1 | $8.00 | |
MAL-0292-4-125 GM-DI | BISMUTH SUBCARBONATE PURIFIED | BTL/ | 125 GM | 4 | $330.55 | |
MAL-2549-1-500 GM | BORIC ACID AR-ANALYTICAL REAGENT GRANULAR, POLYSTORMOR, BATCH 0000185393 RETEST DATE: 4/27/2024 | BTL/ | 500 GM | 1 | $109.60 | 4/27/2024 |
JTB-0084-5-2.5 KG | BORIC ACID GRANULAR | BTL/ | 2.5 KG | 1 | $503.45 | |
JTB-0084-5-CS | BORIC ACID GRANULAR | CS/ | 4x2.5 KG | 1 | $2,013.80 | |
MCB-BX1135-3-5 GM-DI | BROMOCHLOROPHENOL BLUE 5G | BTL/ | 5 GM | 1 | $24.55 | |
MCB-BX1410-10-25 GM | BROMOPHENOL BLUE RGT | BTL/ | 25 GM | 1 | $168.00 | |
MCB-BX1622-3-EA-DI | BRUCINE ALKALOID 5G | EA/ | 5 GM | 1 | $9.27 | |
MAL-0099-10-4#C05522 | BUFFER SOLN PH 10.00 BLUE IN POLY BOTTLE LOT#C05522 | BTL/ | 4 LTR | 1 | $90.00 | 2/28/2007 |
MAL-0097-10-4#H38505 | BUFFER SOLN PH 4.01 RED IN POLY BOTTLE LOT#H38505 | BTL/ | 4 LTR | 1 | $98.90 | 4/30/2011 |
MLS-MLBU5010-P-500ML | BUFFER SOLUTION pH 10.00 BLUE, 21-2097-10, MLBU5010-P/6200-0019, LOT 3GA1134 EXP 01/2025 | BTL/ | 500 ML | 6 | $27.30 | 9/25/2024 |
JTB-5655-03-4#B44517 | BUFFER SOLUTION PH 10.00, BLUE, IN CUBITAINER LOT#B44517 | BTL/ | 4 LTR | 4 | $57.18 | 11/30/2007 |
MLS-MLBU5004-P-500ML | BUFFER SOLUTION pH 4.0 RED, 21-2097-04, MLBU5004-P/6200-0017 | BTL/ | 500 ML | 1 | $23.55 | 8/25/2024 |
MAL-3000-1-500 ML | BUTYL ALCOHOL NORMAL AR-ANALYTICAL REAGENT, BATCH# 0000102616 RETEST DATE 08/14/2019 | BTL/ | 500 ML | 2 | $151.15 | 8/14/2019 |
MAL-3000-8-4 LTR | BUTYL ALCOHOL NORMAL RGT | BTL/ | 4 LTR | 1 | $399.50 | |
MCB-BX2070-1-3 KG-DI | BUTYL STEARATE PRACTICAL | BTL/ | 3 KG | 1 | $92.91 | |
SCM-C1015-125 GM | CADMIUM ACETATE, REAGENT CRYSTAL, C1015 | BTL/ | 125 GM | 2 | $232.45 | |
JTB-1212-01-500GM-DI | CADMIUM CHLORIDE ANHYDROUS POWDER | BTL/ | 500 GM | 2 | $479.25 | |
MCB-CX0055-1-500 GM | CADMIUM NITRATE RGT CRY * 500G | BTL/ | 500 GM | 5 | $101.23 | |
JTB-E268-07-500 GM-D | CAFFEINE BAKER,E268-07 | BTL/ | 500 GM | 3 | $143.40 | |
MAL-0646-4-125 GM-DI | CAFFEINE CITRATE PURIFIED POWDER | BTL/ | 125 GM | 2 | $73.25 | |
MAL-4032-1-500 GM-DI | CALAMINE USP, 500G | BTL/ | 500 GM | 1 | $38.60 | |
MCB-CX0090-1-500 GM | CALCIUM ACETATE RGT POWDER | BTL/ | 500 GM | 3 | $133.68 | |
MAL-4052-1-500 GM-DI | CALCIUM CARBONATE PRECIPATED | BTL/ | 500 GM | 6 | $291.80 | |
JTB-1288-01-CS | CALCIUM CARBONATE REAGENT PWD IN | CS/ | 4x500 GM | 2 | $2,531.20 | |
DSI-CT0125-5-2.5 KG | CALCIUM CARBONATE, HEAVY PWDR, MEETS USP ANALYTICAL SPECIFICATIONS, CT0125-5 | BTL/ | 2.5 KG | 5 | $142.15 | |
MCB-CX0156-1-500 GM- | CALCIUM CHLORIDE ANHY RGT PWDR, CX0156-1, LOT# 18J1856782 | BTL/ | 500 GM | 1 | $198.00 | |
MCB-CX0200-1-2.5KG-D | CALCIUM FLUORIDE, 2.5KG | BTL/ | 2.5 KG | 1 | $228.26 | |
MCB-CX0215-1-500GM-D | CALCIUM GLYCEROPHOSPHATE 500G | BTL/ | 500 GM | 1 | $56.70 | |
MAL-4208-7-12 KG-DI | CALCIUM LACTATE 5-HYDRATE USP, 12KG | EA/ | 12 KG | 1 | $656.35 | |
MAL-4208-1-500 GM-DI | CALCIUM LACTATE 5-HYDRATE USP, 500G | BTL/ | 500 GM | 3 | $73.65 | |
MCB-CX0280-1-500GM-D | CALCIUM PHOSPHATE MONOBASIC PRACT. | BTL/ | 500 GM | 2 | $10.00 | |
MCB-CX0281-3-2.5KG-D | CALCIUM PHOSPHATE MONOBASIC, 2.5KG | BTL/ | 2.5 KG | 3 | $91.45 | |
MCB-CX0281-3-CS-DI | CALCIUM PHOSPHATE MONOBASIC, 4 X 2.5KG | CS/ | 4x2.5 KG | 1 | $292.60 | |
MAL-4280-1-500 GM | CALCIUM PHOSPHATE TRI PWDR NF | BTL/ | 500 GM | 2 | $427.35 | |
HEL-R973-EA-DI | CARNOY FLUID | EA/ | 4 OZ | 1 | $6.50 | |
MAL-4440-04-500 ML | CHLOROFORM AR, 4440-04, LOT 23E0461024 EXP 02/15/2028 | BTL/ | 500 ML | 10 | $161.35 | 2/15/2028 |
MCB-CX1535-3-25 GM-D | CHOLESTERYL ACETATE 25G | BTL/ | 25 GM | 2 | $8.50 | |
HCS-1577-EA | CHROMIUM FLUORIDE POWDER 1 LB | EA/ | 1 LB | 2 | $35.00 | |
MCB-CX1595-1-500GM-D | CHROMIUM NITRATE REAGENT CRYSTAL, 500G | BTL/ | 500 GM | 6 | $32.85 | |
MAL-4496-1-500 GM-DI | CHROMIUM POTASSIUM SULFATE, 500G | BTL/ | 500 GM | 0 | $152.75 | |
JTB-1638-01-500 GM-D | CHROMIUM TRIOXIDE RGT,1638-01 | BTL/ | 500 GM | 1 | $479.50 | |
SCM-CI131-12 KG-DI | CITRIC ACID ANHYDROUS POWDER, USP, CI131-12 KG | CTN/ | 12 KG | 1 | $1,153.10 | |
JTB-0119-1-500GM | CITRIC ACID MONOHYDRATE USP | BTL/ | 500 GM | 1 | $112.90 | |
MAL-0616-5-2.5 KG | CITRIC ACID USP, MONO GRANULAR, 0616-06, BATCH# 0000084246 | PAIL/ | 2.5 KG | 6 | $327.30 | |
SCM-C0100-51002-EXP | COAL TAR SOLUTION USP, CO100-51002, EXPIRED LOT#RH1575 | BTL/ | 500 ML | 1 | $135.64 | |
SCM-CO112-4LTGL | COD LIVER OIL USP, CO112-4 LTGL | BTL/ | 4 LT | 1 | $545.00 | |
MAL-4580-04-#C11476 | COLLODION FLEXIBLE USP, RETEST AFTER 2/29/08, LOT#C11476 | BTL/ | 500 ML | 3 | $130.05 | 2/29/2008 |
MAL-4580-04-#T51502 | COLLODION FLEXIBLE USP, RETEST AFTER 1/1/03, LOT#T51502 | BTL/ | 500 ML | 11 | $130.05 | 1/1/2003 |
ALD-20882-2KG | COPPER OXIDE | BTL/ | 2 KG | 4 | $113.25 | |
MCB-CX1930-1-500GM-D | COPPER SHEET, 500G | EA/ | 500 GM | 5 | $41.20 | |
HCS-CT2200-1LB | COPPER SULFATE TECH MEDIUM CRYSTAL,RPK,644924 | BTL/ | 1 LB | 7 | $18.75 | |
HCS-CT2200-50 LB-BG | COPPER SULFATE TECH MEDIUM CRYSTALS, 792183 | BG/ | 50 LBS | 1 | $452.25 | |
JTB-F812-03-25GM-DIS | CREATINE MONOHYDRATE,F812-03 | BTL/ | 25 GM | 1 | $112.60 | |
MCB-CX2065-3-5 GM-DI | CRESYL VIOLET ACETATE, 5G | BTL/ | 5 GM | 3 | $61.25 | |
MAL-4816-1-500 GM-DI | CUPRIC ACETATE MONOHYDRATE POWDER AR-ANALYTICAL REAGENT, 500G | BTL/ | 500 GM | 4 | $110.95 | |
SCM-C1390-RPK/500 GM | CUPRIC CHLORIDE PURIFIED (COMMERCIAL/TECHNICAL GRADE) RPK,C1390 | BTL/ | 500 GM | 3 | $136.20 | |
MCB-CX2154-3-25 GM-D | CUPRIC FLUORIDE ANHYDROUS REAGENT, 25G | BTL/ | 25 GM | 1 | $77.67 | |
GFS-31651-50 GM | CUPRIC HYDROXIDE STABLIZED TECHNICAL | BTL/ | 50 GM | 1 | $35.35 | |
MCB-CX2170-1-500GM-D | CUPRIC OXIDE BLACK REAGENT POWDER, 500G | BTL/ | 500 GM | 9 | $214.24 | |
MCB-CX2175-1-500GM-D | CUPRIC OXIDE BLACK TECHNICAL GRADE POWDER | BTL/ | 500 GM | 1 | $131.31 | |
JTB-1850-01-500GM-DI | CUPRIC SULFATE ANHYDROUS POWDER | BTL/ | 500 GM | 2 | $441.10 | |
MCB-CX2212-1-500GM-D | CUPROUS BROMIDE POWDER REAGENT, 500G | BTL/ | 500 GM | 1 | $108.90 | |
MCB-CX2217-1-500GM-D | CUPROUS CHLORIDE POWDER, 500G | BTL/ | 500 GM | 1 | $75.95 | |
MAL-4860-1-500 GM-DI | CUPROUS CHLORIDE PWDR AR-ANALYTICAL REAGENT | BTL/ | 500 GM | 2 | $235.40 | |
MCB-CX2215-1-500GM-D | CUPROUS CHLORIDE REAGENT POWDER, 500G | BTL/ | 500 GM | 10 | $158.44 | |
JTB-1872-01-500GM-DI | CUPROUS CYANIDE POWDER TECHNICAL GRADE, 500G | BTL/ | 500 GM | 2 | $66.60 | |
FSC-C-465-113 GM | CUPROUS IODIDE PURIFIED | BTL/ | 113 GM | 1 | $30.15 | |
HCS-DT0270-CS | DENATURED ALCOHOL TECH, 85.81% ETHANOL, 4.29% METHANOL, 0.90% MIBK, 9.01% IPA, 125SIA1200CSGF/213000-80404 | CS/ | 4X4LT | 19 | $279.80 | |
MAL-6234-5-2.5 KG-DI | DEVARDA'S ALLOY, REAGENT, GRANULAR, 2.5KG | EA/ | 2.5 KG | 2 | $403.60 | |
MAL-4908-5-2.5 KG | DEXTROSE ANHYDROUS USP, GRANULAR | BTL/ | 2.5 KG | 1 | $117.75 | |
MAL-4881-8-4 LTR | DICHLOROMETHANE AR-ANALYTICAL REAGENT, 4881-08 LOT# 2110161068 | BTL/ | 4 LTR | 1 | $331.10 | |
MAL-4881-1-500 ML | DICHLOROMETHANE AR-ANALYTICAL REAGENT, BATCH# 0000105434 RETEST DATE 2/2/2020 | BTL/ | 500 ML | 1 | $81.10 | 2/2/2020 |
MCB-DX0831-1-4 LTR | DICHLOROMETHANE OMNISOLV, DX0831-1 LOT# 59263 | BTL/ | 4 LTR | 1 | $227.25 | |
MCB-DX0835-3-4 LTR | DICHLOROMETHANE REAGENT, LOT 62054 | BTL/ | 4 LTR | 2 | $341.00 | |
MCB-DX1225-3-500GM-D | DIETHYL MALONATE, 500G | BTL/ | 500 GM | 1 | $30.00 | |
MCB-DX1265-3-EA-DI | DIETHYL OXALACETATE SODIUM, 1KG | EA/ | 1 KG | 1 | $71.97 | |
MAL-3357-1-500 GM-DI | DIETHYL OXALATE, 500G | BTL/ | 500 GM | 1 | $48.05 | |
MCB-DX1485-100 GM-DI | DIIODOMETHANE, 100G | BTL/ | 100 GM | 1 | $33.25 | |
MCB-DX2368-3-100GM-D | DITHIOOXAMIDE, 100G | BTL/ | 100 GM | 1 | $24.53 | |
JTB-K983-2-10 G-DI | DITHIZONE, CRYSTAL, REAGENT, (ACS), 10G | BTL/ | 10 G | 1 | $37.75 | |
MCB-PX0640-1-25 GM-D | DL-B-PHENYLALANINE, 25G | BTL/ | 25 GM | 1 | $11.45 | |
MAL-1894-57-100GM-DI | DODECYL SODIUM SULFATE POWDER, 1894-57 | BTL/ | 100 GM | 5 | $42.90 | |
MCB-DX2490-1-500GM-D | DODECYL SODIUM SULFATE TECHNICAL GRADE POWDER, 100G | BTL/ | 500 GM | 5 | $228.85 | |
MCB-DX2490-4-100GM-D | DODECYL SULFATE SODIUM TECHNICAL GRADE,POWDER,100G | BTL/ | 100 GM | 1 | $61.50 | |
HAC-21056-69-PK | DPD TOTAL CHLORINE PILLOWS,RGT,FOR 10 ML SAMPLES | PK/ | 100 | 1 | $48.80 | 7/24/2024 |
WAH-12-8871-02-EA | DRIERITE INDICATING LAB AIR AND GAS PURIFIER, #27070 | EA/ | 1 | 1 | $177.35 | |
WAH-11-8460-23-5 LB | DRIERITE,IND,4 MESH,5LB,21005 | BTL/ | 5 LB | 8 | $127.85 | |
WAH-11-8461-23-5 LB | DRIERITE,IND,6 MESH,5LB,22005 | BTL/ | 5 LB | 4 | $150.20 | |
WAH-11-8462-23-5 LB | DRIERITE,IND,8 MESH,5LB,23005 | BTL/ | 5 LB | 3 | $174.85 | |
