Below is a list of the Corning glassware and labware products we currently have in stock in Honolulu, Hawaii as of 2/26/24. This is a point in time list and we are always receiving more and selling what is in stock.
If you don't see what you are looking for, give us a call at (808) 841-4265 and talk to our friendly, helpful customer service staff to see if its on order or we can place an order for you.
Return to Products Page
Part Number | Description | PK SZ | Units / PK | Qty Avail As Of 2/26/24 | Price |
CGW-10-3030-28-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 10 ML, 1000-10 | EA/ | 1 | 1 | $8.40 |
CGW-10-3030-28-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 10 ML, 1000-10 | PK/ | 12 | 1 | $91.30 |
CGW-10-3030-67-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 100 ML, 1000-100 | EA/ | 1 | 8 | $7.55 |
CGW-10-3030-67-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 100 ML, 1000-100 | PK/ | 12 | 2 | $82.35 |
CGW-10-3030-74-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 150 ML, 1000-150 | PK/ | 12 | 1 | $74.75 |
CGW-10-3030-86-CS | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 1000 ML, 1000-1L | CS/ | 24 | 1 | $362.85 |
CGW-10-3030-86-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 1000 ML, 1000-1L | EA/ | 1 | 2 | $20.35 |
CGW-10-3030-87-EA-DI | BEAKER, GRIFFIN, GRADUATED, PYREX, 1000-1XL 1500ML | EA/ | 1 | 3 | $18.20 |
CGW-10-3030-87-PK-DI | BEAKER, GRIFFIN, GRADUATED, PYREX, 1000-1XL 1500ML | PK/ | 4 | 1 | $66.20 |
CGW-10-3030-78-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 250 ML, 1000-250 | EA/ | 1 | 11 | $7.25 |
CGW-10-3030-78-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 250 ML, 1000-250 | PK/ | 12 | 3 | $78.85 |
CGW-10-3030-88-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 2000 ML, 1000-2L | EA/ | 1 | 4 | $40.35 |
CGW-10-3030-88-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 2000 ML, 1000-2L | PK/ | 4 | 1 | $146.65 |
CGW-10-3030-45-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 30 ML, 1000-30 | EA/ | 1 | 2 | $7.15 |
CGW-10-3030-45-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 30 ML, 1000-30 | PK/ | 12 | 3 | $77.85 |
CGW-10-3030-90-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 3000 ML, 1000-3L | EA/ | 1 | 5 | $63.00 |
CGW-10-3030-80-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 400 ML, 1000-400 | EA/ | 1 | 11 | $8.50 |
CGW-10-3030-80-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 400 ML, 1000-400 | PK/ | 12 | 3 | $92.70 |
CGW-71000-400-EA-DI | BEAKER, GRIFFIN, GRADUATED, PYREX, 400ML W/SPOUT | EA/ | 1 | 29 | $25.97 |
CGW-10-3030-91-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 4000 ML, 1000-4L | EA/ | 1 | 7 | $116.15 |
CGW-10-3030-53-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 50 ML, 1000-50 | EA/ | 1 | 10 | $7.15 |
CGW-10-3030-53-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 50 ML, 1000-50 | PK/ | 12 | 3 | $77.85 |
CGW-10-3030-82-PK | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 600 ML, 1000-600 | PK/ | 6 | 2 | $58.85 |
CGW-10-3030-85-EA | BEAKER, GRIFFIN LF, DBL SCALE, GRADUATED, PYREX, 800 ML, 1000-800 | EA/ | 1 | 3 | $14.90 |
CGW-1000-CS | ASSORTED BEAKER SET, 5-PIECE PYREX, GTLASS, 50-100-250-600-1000 ML, 1000-PACK | CS/ | 1 | 1 | $47.20 |
CGW-10-3035-67-EA-DI | BEAKER,TFE RIM,1000T-100 ML | EA/ | 1 | 32 | $11.65 |
CGW-10-3035-74-EA-DI | BEAKER,TFE RIM,1000T-150 ML | EA/ | 1 | 27 | $11.15 |
CGW-10-3035-78-EA-DI | BEAKER,TFE RIM,1000T-250 ML | EA/ | 1 | 18 | $11.65 |
CGW-10-3035-88-EA-DI | BEAKER,TFE RIM,1000T-2L, 2 L | EA/ | 1 | 2 | $37.35 |
CGW-10-3035-80-EA-DI | BEAKER,TFE RIM,1000T-400 ML | EA/ | 1 | 8 | $12.30 |
CGW-10-3035-82-EA-DI | BEAKER,TFE RIM,1000T-600 ML | EA/ | 1 | 17 | $17.80 |
CGW-10-3040-74-EA | BEAKER, GRIFFIN, HEAVY DUTY, GRADUATED, PYREX, 150 ML, 1003-150 | EA/ | 1 | 9 | $13.65 |
CGW-10-3040-88-EA | BEAKER, GRIFFIN, HEAVY DUTY, GRADUATED, PYREX, 2000 ML, 1003-2L | EA/ | 1 | 10 | $79.80 |
CGW-10-3040-80-EA | BEAKER, GRIFFIN, HEAVY DUTY, GRADUATED, PYREX, 400 ML, 1003-400 | EA/ | 1 | 30 | $17.55 |
10-3055-01-CS | BEAKER ONLY, PYREX, 3000 ML, 1010-BO | CS/ | 8 | 1 | ######## |
CGW-10-3055-01-EA | BEAKER ONLY, PYREX, 3000 ML, 1010-BO | EA/ | 1 | 3 | $172.25 |
CGW-10-3155-67-EA-DI | BEAKER,BERZEL,1040-100 ML | EA/ | 1 | 183 | $6.75 |
CGW-10-3005-71-EA-DI | BEAKER, PHILLIPS, CONICAL, W/SPOUT, PYREX, 125 ML, 1080-125 | EA/ | 1 | 4 | $7.75 |
CGW-10-4424-71-EA-DI | BOTTLE ASPIRATOR 1220-125 | EA/ | 1 | 12 | $11.90 |
CGW-10-4424-78-EA | BOTTLE, ASPIRATOR, OUTLET FOR TUBING, PYREX, 250 ML, 1220-250 | EA/ | 1 | 10 | $97.30 |
CGW-10-4424-88-EA | BOTTLE, ASPIRATOR, OUTLET FOR TUBING, PYREX, 2000 ML, 1220-2L | EA/ | 1 | 3 | $205.70 |
CGW-10-4424-91-EA | BOTTLE, ASPIRATOR, OUTLET FOR TUBING, PYREX, 4000 ML, 1220-4L | EA/ | 1 | 2 | $334.80 |
CGW-72-4740-78-EA | BOTTLE, CENTRIFUGE, ORIGINAL FORM, HEAVY WALL, PYREX, 250 ML, 1260-250 | EA/ | 1 | 20 | $82.75 |
CGW-72-4740-81-EA | BOTTLE, CENTRIFUGE, ORIGINAL FORM, HEAVY WALL, PYREX, 500 ML, 1260-500 | EA/ | 1 | 18 | $96.20 |
CGW-72-4745-78-CS-DI | BOTTLE CENTRIFUGE 1280-250 | CS/ | 1 | 25 | $20.40 |
CGW-10-4542-71-EA | BOTTLE, DROPPING, W/BULB AND PIPET, STOPPER, PYREX, 125 ML, 1340-125 | EA/ | 1 | 12 | $89.20 |
CGW-1340-125PO-CS-DI | PIPET ONLY 125 ML | CS/ | 1 | 24 | $36.02 |
CGW-10-4542-45-EA-DI | BOTTLE,DROPPING 1340-30 ML | EA/ | 1 | 6 | $41.45 |
CGW-10-4542-58-EA-DI | BOTTLE,DROPPING 1340-60 ML | EA/ | 1 | 16 | $30.30 |
CGW-1340-60PO-CS-DIS | PIPET ONLY 60 ML | CS/ | 1 | 12 | $25.73 |
CGW-1365-160-CS-DI | BOTTLE MILK DILUT 1365-160 | CS/ | 1 | 27 | $2.95 |
CGW-10-4662-01-EA | BOTTLE, MILK DILUTION, SCREW CAP, GRADUATED, PYREX, 160 ML, 1372-160 | EA/ | 1 | 32 | $17.05 |
CGW-10-4666-01-EA | BOTTLE, MILK DILUTION, WM, SCREW CAP, GRADUATED, PYREX, 160 ML, 1373-160 | EA/ | 1 | 3 | $18.40 |
CGW-1395-250-EA | ROUND MEDIA STORAGE BOTTLE, W/GL45 SCREW CAP, PYREX, 250 ML, 1395-250 | EA/ | 1 | 9 | $17.85 |
CGW-10-4398-11-CS-DI | BOTTLE,REAGENT 1420-5L145 | CS/ | 1 | 2 | $29.25 |
CGW-10-4398-39-CS-DI | BOTTLE,REAGENT 1420-5L285 | CS/ | 1 | 6 | $29.25 |
CGW-10-4398-40-CS-DI | BOTTLE,REAGENT 1420-5L290 | CS/ | 1 | 12 | $29.25 |
CGW-10-4398-50-CS-DI | BOTTLE,REAGENT 1420-5L340 | CS/ | 1 | 6 | $29.25 |
CGW-10-4398-51-CS-DI | BOTTLE,REAGENT 1420-5L345 | CS/ | 1 | 11 | $29.25 |
CGW-10-4398-52-CS-DI | BOTTLE REAGENT 1420-5L350 | CS/ | 1 | 1 | $29.25 |
CGW-1420-5L440-CS-DI | BOTTLE,REAGENT 500ML LABELED "SODIUM HYDROXIDE" | CS/ | 1 | 10 | $29.23 |
CGW-1420-5L465-EA-DI | BOTTLE,REAGENT 500ML LABELED "SULFURIC ACID" | EA/ | 1 | 6 | $21.40 |
CGW-10-4398-82-CS-DI | BOTTLE,REAGENT 1420-5L470 | CS/ | 1 | 10 | $29.25 |
CGW-10-4398-83-CS-DI | BOTTLE,REAGENT 1420-5L475 | CS/ | 1 | 11 | $29.25 |
CGW-10-4222-71-CS-DI | BOTTLE, REAGENT 1460-125 ML NM | CS/ | 1 | 35 | $3.80 |
CGW-10-4222-88-CS-DI | BOTTLE, REAGENT 1460-2 L NM | CS/ | 1 | 12 | $74.98 |
CGW-10-4222-58-CS-DI | BOTTLE, REAGENT 1460-60 ML NM | CS/ | 1 | 12 | $2.80 |
CGW-1480-125-EA-DI | BOTTLE, REAGENT 125ML WM PLAIN | EA/ | 1 | 135 | $1.95 |
CGW-10-4378-71-EA | BOTTLE, REAGENT, NM, IMPROVE STOPPER, PYREX, 125 ML, 1500-125 | EA/ | 1 | 48 | $48.20 |
CGW-10-4378-71-PK | BOTTLE, REAGENT, NM, IMPROVE STOPPER, PYREX, 125 ML, 1500-125 | PK/ | 6 | 1 | $262.80 |
CGW-10-4378-88-EA | BOTTLE, REAGENT, NM, IMPROVE STOPPER, PYREX, 2000 ML, 1500-2L | EA/ | 1 | 4 | $232.20 |
CGW-1540-250-EA-DI | BOTTLE, REAGENT 250ML NM W/STP | EA/ | 1 | 12 | $6.60 |
CGW-1541T-250-CS-DI | BOTTLE, REAGENT,TFE RIM,1541T-250ML | CS/ | 1 | 4 | $46.50 |
CGW-10-4396-71-CS-DI | BOTTLE, REAGENT 1550-125 ML NM | CS/ | 1 | 4 | $14.45 |
CGW-10-4396-78-EA-DI | BOTTLE, REAGENT 1550-250 ML NM | EA/ | 1 | 18 | $18.70 |
CGW-1552-5L280-CS-DI | BOTTLE, REAGENT 500ML NM LABELED "HYDROCHLORIC ACID" | CS/ | 1 | 17 | $16.62 |
CGW-10-4401-74-CS-DI | BOTTLE, REAGENT 1552-5L440 NM | CS/ | 1 | 6 | $29.25 |
CGW-1560-30-EA-DI | BOTTLE, REAGENT 30 ML | EA/ | 1 | 17 | $10.35 |
CGW-10-4409-27-CS-DI | BOTTLE, SERUM 1590-9 L W/ | CS/ | 1 | 2 | $339.77 |
CGW-2020-45-EA-DI | BULB KJELDAHL 45x100MM | EA/ | 1 | 2 | $90.80 |
CGW-2020-45-PK-DISC | BULB KJELDAHL 45x100MM | PK/ | 4 | 1 | $305.00 |
CGW-12-8667-86-CS-DI | BULB LEVELING 2080-1000 ML | CS/ | 1 | 3 | $54.23 |
CGW-12-8667-81-CS-DI | BULB LEVELING 2080-500 ML | CS/ | 1 | 3 | $46.18 |
CGW-2082-10-CS-DI | BURET 10ML COMPL W/1000 ML | CS/ | 1 | 1 | $104.85 |
CGW-10-8155-81-CS | BURET, DISPENSING, COLORED SCALE, W/STRAIGHT BORE PROD STANDARD PTFE STOPCOCK, PYREX, 500 ML, 2094-500 | CS/ | 1 | 1 | $290.75 |
CGW-2103-50-CS | BURET, CLASS A, W/PROD STANDARD PTFE STOPCOCK PLUG, PYREX, 50 ML, 2103-50 | CS/ | 6 | 2 | $263.00 |
CGW-2110-50-CS | BURET W/ WHITE ENAMEL MARKINGS, W/ DUAL ROTAFLO PTFE STOPCOCKS, PYREX, 50ML, HEIGHT 760 MM, 2110-50 | CS/ | 1 | 1 | $613.35 |
CGW-2116-LSO-CS | BURET STOPCOCK,LOCKING,PYREX,2116-LSO | CS/ | 1 | 4 | $102.35 |
CGW-10-7687-28-CS | BURET 2122A-10 ML ACCU-RED | CS/ | 1 | 3 | $190.85 |
CGW-10-7685-53-CS-DI | BURET 2123A-50 ML ACCU-RED | CS/ | 1 | 1 | $115.85 |
CGW-2155-19-CS | COLUMN, DISTILLING 19/22,2155-19 | CS/ | 1 | 21 | $183.95 |
CGW-12-9385-20-EA-DI | GLASS TUBING,234030-3 MM OD | EA/ | 1 | 33 | $0.85 |
CGW-12-9385-20-PK-DI | GLASS TUBING,234030-3MM OD 1 LB | PK/ | 37 | 1 | $28.55 |
CGW-12-9385-22-EA-DI | GLASS TUBING,234040-4MM OD | EA/ | 1 | 19 | $1.10 |
CGW-12-9385-22-PK-DI | GLASS TUBING,234040-4MM OD,APPX 21 PIECES/LB | PK/ | 21 | 23 | $20.75 |
CGW-12-9385-23-EA-DI | GLASS TUBING,234050-5MM OD | EA/ | 1 | 15 | $1.10 |
CGW-12-9385-24-EA-DI | GLASS TUBING,234060-6MM OD | EA/ | 1 | 9 | $1.70 |
CGW-12-9385-24-PK-DI | GLASS TUBING,234060-6MM 1 LB | PK/ | 11 | 8 | $10.40 |
CGW-12-9385-25-EA-DI | GLASS TUBING,234070-7MM OD | EA/ | 1 | 7 | $2.05 |
CGW-12-9385-25-PK-DI | GLASS TUBING,234070-7 MM OD 1 LB | PK/ | 9 | 9 | $10.10 |
CGW-12-9385-17-EA-DI | GLASS TUBING,234440-2 MM OD | EA/ | 1 | 62 | $0.94 |
CGW-12-9385-17-PK-DI | GLASS TUBING, 234440-2MM OD 1 LB | PK/ | 35 | 5 | $29.00 |
CGW-12-9385-51-EA-DI | GLASS TUBING,234450-45 MM OD | EA/ | 1 | 4 | $27.00 |
CGW-12-9385-61-EA-DI | GLASS TUBING,234700-70MM OD | EA/ | 1 | 1 | $62.75 |
CGW-12-9385-64-CS-DI | GLASS TUBING,234850-85MM OD 15 LBS | CS/ | 4 | 6 | $294.98 |
CGW-12-9385-64-EA-DI | GLASS TUBING,234850-85MM OD | EA/ | 1 | 2 | $90.15 |
CGW-12-9515-12-CS-DI | GLASS ROD, PYREX, SOLID, 1/2" OR 12.7 MM OD, 239250 | CS/ | 33 | 1 | $203.71 |
CGW-12-9515-12-EA-DI | GLASS ROD, PYREX, SOLID, 1/2" OR 12.7 MM OD, 239250 | EA/ | 1 | 4 | $9.80 |
CGW-12-9515-13-EA-DI | GLASS ROD, PYREX, SOLID, 5/8" OD x 48", 239260 | EA/ | 1 | 21 | $11.85 |
CGW-12-9515-09-EA-DI | GLASS ROD, PYREX, SOLID, 10 MM OD, 239400 | EA/ | 1 | 1 | $5.50 |
CGW-12-9515-09-PK-DI | GLASS ROD, PYREX, SOLID, 10 MM OD, 239400 | PK/ | 2 | 18 | $10.00 |
CGW-12-9515-02-CS-DI | GLASS ROD, PYREX, SOLID, 3 MM OD, 239430 | CS/ | 625 | 2 | $401.78 |
CGW-12-9515-02-EA-DI | GLASS ROD, PYREX, SOLID, 3 MM OD, 239430 | EA/ | 1 | 7 | $1.05 |
CGW-12-9515-02-PK-DI | GLASS ROD, PYREX, SOLID, 3 MM OD, 239430-3MM OD SOLID, APPX 25 PIECES/LB | PK/ | 25 | 2 | $19.65 |
CGW-12-9515-03-EA-DI | GLASS ROD, PYREX, SOLID, 4 MM OD, 239440 | EA/ | 1 | 12 | $1.40 |
CGW-12-9515-03-PK-DI | GLASS ROD, PYREX, SOLID, 4 MM OD, 239440 | PK/ | 13 | 14 | $10.80 |
CGW-12-9515-04-PK-DI | GLASS ROD, PYREX, SOLID, 5 MM OD, 239450 | PK/ | 9 | 15 | $10.45 |
CGW-12-9515-05-EA-DI | GLASS ROD, PYREX, SOLID, 6 MM OD, 239460 | EA/ | 1 | 1 | $1.90 |
CGW-12-9515-05-PK-DI | GLASS ROD, PYREX, SOLID, 6 MM OD, 239460 | PK/ | 6 | 23 | $10.35 |
CGW-12-9515-06-CS-DI | GLASS ROD,239470,7MM SOLID | CS/ | 107 | 1 | $203.71 |
CGW-12-9515-06-EA-DI | GLASS ROD, PYREX, SOLID, 7 MM OD, 239740 | EA/ | 1 | 2 | $2.60 |
CGW-12-9515-06-PK-DI | GLASS ROD, PYREX, SOLID, 7 MM OD, 239470 | PK/ | 4 | 24 | $9.35 |
CGW-12-9515-07-CS-DI | GLASS ROD, PYREX, SOLID, 8 MM OD, 239480 | CS/ | 83 | 2 | $203.71 |
CGW-12-9515-07-EA-DI | GLASS ROD, PYREX, SOLID, 8 MM OD, 239480 | EA/ | 1 | 1 | $3.90 |
CGW-12-9515-07-PK-DI | GLASS ROD, PYREX, SOLID, 8 MM OD, 239480 | PK/ | 3 | 11 | $10.60 |
CGW-12-9515-08-EA-DI | GLASS ROD,239490,9 MM SOLID | EA/ | 1 | 22 | $3.70 |
CGW-12-9515-08-PK-DI | GLASS ROD, PYREX, SOLID, 9 MM OD, 239490 | PK/ | 3 | 8 | $10.60 |
CGW-2420-300-PK-DI | CONDENSER,ALLIHN 300x41MM | PK/ | 1 | 2 | $142.14 |
CGW-2420-400-CS-DI | CONDENSER,ALLIHN, 400 MM, 2420-400 | CS/ | 1 | 1 | $74.90 |
CGW-2440-300-PK-DI | CONDENSER ALLIHN 24/40 INNER JOINT, 300 MM JACKET LENGTH, 445 MM APPX HT, 2440-300 | PK/ | 1 | 1 | $142.15 |
CGW-12-9385-282-EA-D | TUBING STD 10MM OD X 1.0MM WALL X 1500MM L, 244100 | EA/ | 1 | 2 | $5.40 |
CGW-12-9385-282-PK-D | TUBING STD 10MM OD X 1.0MM WALL X 1500MM L, 244100 | PK/ | 5 | 17 | $15.55 |
CGW-244190-EA | TUBING GLASS PYREX, STANDARD 19 MM OD X 1.2 MM WALL X 1500 MM L, 244190 | EA/ | 1 | 1 | $24.00 |
CGW-244220-EA | TUBING GLASS PYREX, STANDARD 22 MM OD X 1.5 MM WALL X 1500 MM L, 244220 | EA/ | 1 | 25 | $27.35 |
CGW-244250-EA | TUBING GLASS, STANDARD, 25 MM OD X 1.5 MM WALL, 1500 MM L, 244250 | EA/ | 1 | 27 | $30.35 |
CGW-244510-CS | GLASS TUBING PYREX 51 MM OD X 2.0 WALL X 1500 MM LONG, 244510 | CS/ | 20 | 3 | $4.00 |
CGW-12-9415-041-CS | TUBING GLASS HEAVY WALL, 19.1 MM OD/3/4" X 3.2MM WALL X 1500MM LGTH, | CS/ | 36 | 4 | $461.80 |
CGW-12-9415-041-EA | TUBING GLASS HEAVY WALL, 19.1 MM / 3/4" OD X 3.2MM WALL X 1500 MM/59" LGTH, 245510 | EA/ | 1 | 14 | $60.90 |
CGW-12-9402-021-CS | GLASS TUBING,12.7MM OD X 1.6 MM WIDTH X 1500 MM LNGTH, MED WALL, APPX 81 PIECES | CS/ | 81 | 4 | $461.95 |
CGW-12-9402-021-EA | GLASS TUBING,12.7MM OD X 1.6 MM WIDTH X 1500 MM LNGTH, MED WALL, | EA/ | 1 | 20 | $32.30 |
CGW-12-9402-031-CS | GLASS TUBING,15.9 MM OD X 1.6 MM WIDTH X 1500 MM LNGTH, MED WALL, APPX 26 PIECES | CS/ | 49 | 2 | $460.75 |
CGW-12-9402-031-EA | GLASS TUBING, 15.9 MM OD X 1.6 MM WIDTH X 1500 MM LNGTH, MED WALL, 247315 | EA/ | 1 | 16 | $40.20 |
CGW-12-9415-021-CS | TUBING GLASS, PYREX, HEAVY WALL, 12.7 MM OD X 2.4 MM WALL X 1500 MM/59" LGTH, 247500 | CS/ | 81 | 3 | $488.25 |
CGW-12-9415-021-EA | TUBING GLASS, PYREX, HEAVY WALL, 12.7 MM OD X 2.4 MM WALL X 1500 MM/59" LGTH, 247500 | EA/ | 1 | 51 | $45.05 |
CGW-2500-200-CS-DI | CONDENSER,GRAHAM 200x41MM | CS/ | 1 | 3 | $68.19 |
CGW-2915-22-EA-DI | COVER GLASS #2 22MM CIRCLE | EA/ | 1 OZ BTL | 5 | $6.10 |
CGW-2915-25-EA-DI | COVER GLASS #2 25MM CIRCLE | EA/ | 1 OZ BTL | 14 | $7.25 |
CGW-13-3935-10-PK-DI | COVER GLASS#1 2935-224 22x40 | PK/ | 1 OZ | 82 | $17.55 |
CGW-13-3935-15-PK-DI | COVER GLASS#1 2935-225 22x50 | PK/ | 1 OZ | 70 | $17.55 |
CGW-13-3935-20-PK-DI | COVER GLASS#1 2935-243 24x30 | PK/ | 1 OZ | 10 | $17.55 |
CGW-13-3935-25-PK-DI | COVER GLASS#1 2935-244 24x40 | PK/ | 1 OZ | 16 | $17.55 |
CGW-13-3935-30-PK-DI | COVER GLASS#1 2935-245 24x50 | PK/ | 1 OZ | 1 | $17.55 |
CGW-13-3935-35-PK-DI | COVER GLASS#1 2935-246 24x60 | PK/ | 1 OZ | 44 | $17.55 |
CGW-2935-455-PK-DI | COVER GLASS #1 45x50MM REC | PK/ | 1 OZ | 1 | $7.00 |
CGW-13-3937-05-PK-DI | COVER GLASS #1.5 2940-223 22x30 | PK/ | 1 OZ | 6 | $17.75 |
CGW-13-3937-10-PK-DI | COVER GLASS #1.5 2940-224 22x40 | PK/ | 1 OZ | 17 | $18.05 |
CGW-13-3937-20-PK-DI | COVER GLASS #1.5 2940-243 24x30 | PK/ | 1 OZ | 2 | $21.30 |
CGW-13-3937-30-PK-DI | COVER GLASS #1.5 2940-245 24x50 | PK/ | 1 OZ | 76 | $17.75 |
CGW-13-3937-35-PK-DI | COVER GLASS #1.5 2940-246 24x60 | PK/ | 1 OZ | 31 | $17.75 |
CGW-2945-225-PK-DISC | COVER GLASS RECT #2, 22 X 50 MM, 2945-225 | PK/ | 1 OZ | 7 | $7.25 |
CGW-2947-75X25-CS | MICROSCOPE SLIDES,75X25 MM,2947-75X25 | CS/ | 10PK/72 | 2 | $472.05 |
CGW-2947-75X25-PK | MICROSCOPE SLIDES,PLAIN,75 X 25 MM,2947-75X25 | PK/ | 72 | 3 | $57.70 |
CGW-13-4004-01-PKS | MICROSCOPE SLIDES, 2948-75x25 W/ | PK/ | 72 | 1 | $76.10 |
CGW-13-4004-01-PK | MICROSLIDES, 2948-75x25 W/ | PK/2 | PK/72 | 8 | $152.20 |
CGW-2949-3X1-CS-DI | MICROSCOPE SLIDES,2949-3X1 FROST END 20 PKS OF 72 | CS/ | 20PK/72 | 2 | $135.80 |
CGW-2949-3X1-PK-DI | MICROSCOPE SLIDES,2949-3X1 FROSTED END | PK/ | 72 | 18 | $8.50 |
CGW-2950-DAK-PK-DI | CYTOLOGY SLIDES 75x25MM | PK/ | 72 | 3 | $9.45 |
CGW-2950-VCE-PK-DI | CYCTOLOGY SLIDES 75x25MM | PK/ | 72 | 1 | $10.70 |
CGW-11-7590-67-EA | CYLINDER,HYDRMTR 2962-100 | EA/ | 1 | 5 | $33.90 |
CGW-11-7590-78-EA | CYLINDER,HYDRMTR 2962-250 | EA/ | 1 | 49 | $45.00 |
CGW-11-7590-88-CS-DI | CYLINDER, HYDRMTR 2962-2 L | CS/ | 1 | 2 | $41.55 |
CGW-11-7590-79-EA | CYLINDER,HYDRMTR 2962-300 | EA/ | 1 | 8 | $50.90 |
CGW-11-7590-81-EA | CYLINDER, HYDRMTR 2962-500 | EA/ | 1 | 6 | $52.80 |
CGW-11-8176-28-EA | CYLINDER, GRADUATED, WITH STANDARD TAPER STOPPER, 2982-10 ML | EA/ | 1 | 9 | $45.65 |
CGW-11-8176-67-EA | CYLINDER, GRADUATED, 2982-100 ML | EA/ | 1 | 4 | $80.25 |
CGW-11-8176-86-CS | CYLINDER, GRADUATED, 2982-1 L W/ | CS/ | 1 | 1 | $182.85 |
CGW-11-8176-42-EA | CYLINDER, GRADUATED, 2982-25 ML | EA/ | 1 | 15 | $55.50 |
CGW-11-8176-78-EA | CYLINDER, GRADUATED, 2982-250 ML | EA/ | 1 | 6 | $107.30 |
CGW-11-8176-88-CS | CYLINDER, GRADUATED, 2982-2L W/ | CS/ | 1 | 1 | $273.10 |
CGW-11-8176-53-EA | CYLINDER, GRADUATED, 2982-50 ML | EA/ | 1 | 5 | $69.40 |
CGW-11-8177-88-CS-DI | CYLINDER, GRADUATED, 2983-2L W/ | CS/ | 1 | 2 | $154.17 |
CGW-11-8177-67-CS | CYLINDER, GRADUATED, 100 ML,3002-100 | CS/ | 1 | 2 | $194.05 |
CGW-11-8140-53-CS | CYLINDER, GRADUATED, 3012-50 ML | CS/ | 1 | 4 | $65.65 |
CGW-11-7688-67-CS | CYLINDER,GRAD 3022-100 ML | CS/ | 12 | 1 | $479.15 |
CGW-11-7688-42-EA | CYLINDER,GRAD 3022-25 ML | EA/ | 1 | 6 | $39.60 |
CGW-11-7688-78-EA | CYLINDER, GRADUATED, 3022-250 ML | EA/ | 1 | 4 | $67.50 |
CGW-11-7688-53-EA | CYLINDER,GRAD 3022-50 ML | EA/ | 1 | 1 | $40.95 |
CGW-11-7689-53-EA-DI | CYLINDER, GRADUATED, 3022T-50 ML | EA/ | 1 | 7 | $34.45 |
CGW-3024-5-EA | CYLINDER, GRADUATED W/ SINGLE METRIC SCALE, 3024-5 ML | EA/ | 1 | 2 | $42.20 |
CGW-11-7850-28-EA | CYLINDER,GRAD 3025-10 ML | EA/ | 1 | 14 | $24.45 |
CGW-11-7850-53-EA | CYLINDER,GRADUATED, PYREX, 50 ML,3025-50 | EA/ | 1 | 12 | $28.25 |
CGW-11-7850-81-EA | CYLINDER,GRAD 3025-500 DBL | EA/ | 1 | 5 | $75.20 |
CGW-3044-100-EA | CYLINDER, GRADUATED, 100 ML LIFE | EA/ | 1 | 5 | $77.85 |
CGW-11-7696-28-EA | CYLINDER, GRADUATED, 3046-10 ML | EA/ | 1 | 14 | $43.45 |
CGW-11-7696-42-EA | CYLINDER, GRADUATED, 3046-25 ML | EA/ | 1 | 1 | $57.90 |
CGW-11-7696-78-EA | CYLINDER, GRADUATED, 3046-250 ML | EA/ | 1 | 3 | $99.55 |
CGW-11-7696-50-EA | CYLINDER, GRADUATED, 3046-50 ML | EA/ | 1 | 18 | $63.70 |
CGW-11-7699-78-EA-DI | CYLINDER, GRADUATED, 3050-250 ML, | EA/ | 1 | 7 | $45.45 |
CGW-11-7699-53-EA-DI | CYLINDER, GRADUATED, 3050-50 ML | EA/ | 1 | 20 | $31.30 |
CGW-3062-500-CS | GRADUATED CYLINDER, CLASS A, SINGLE METRIC SCALE, PYREX, SERIALIZED/CERTIFIED, 500 ML, CALIBRATED TO DELIVER 3062-500 | CS/ | 1 | 2 | $227.05 |
CGW-11-7700-28-EA-DI | CYLINDER, GRADUATED, W/ PLASTIC BASE,TC,10ML,PYREX, 3075-10 ML | EA/ | 1 | 8 | $6.25 |
CGW-3075-100CO-CS-DI | CYLINDER, GRADUATED, PLASTIC BASE,TC,100ML,PYREX VISTA, ECONOMY | CS/ | 12 | 1 | $97.89 |
